Torchwood 2.7 Final Ratings
Thursday, 13 March 2008 - Reported by Marcus
Final figures released by BARB give Episode Seven of Torchwood, Dead Man Walking, a final rating of 3.31 million viewers, making it the 6th most watched programme of the week on BBC2. The episode was first shown on BBC3 the previous week where it got 1 million viewers.
Episode Eight, A Day in the Death received 1.18 million for its premier on BBC3, and was the second most watched programme on the channel for the week.
Full Torchwood Season Two data is now available in theDoctor Who Forum.
Episode Eight, A Day in the Death received 1.18 million for its premier on BBC3, and was the second most watched programme on the channel for the week.
Full Torchwood Season Two data is now available in theDoctor Who Forum.
Top Programmes BBC2 (we 2 March 2008)
1 MASTERCHEF (THU 2000) 5.47m
2 MASTERCHEF (MON 2032) 4.41m
3 MASTERCHEF (WED 2002) 4.40m
4 MASTERCHEF (TUE 2030) 3.56m
5 UNIVERSITY CHALLENGE (MON 2001) 3.55m
6 TORCHWOOD (WED 2102) 3.31m
7 HORIZON (TUE 2100) 3.16m
8 AN ISLAND PARISH (TUE 1959) 2.90m
9 TROPIC OF CAPRICORN (SUN 2001) 2.70m
10 QI (FRI 2202) 2.28m
Top Programmes BBC3 (we 2 March 2008)
1 EASTENDERS (Tue 2200) 1.22m
2 TORCHWOOD (Wed 2152) 1.18m
3 KIZZY: MUM AT 14 (Mon 2101) 0.78m
4 EASTENDERS (Thu 2159) 0.74m
5 60 SECONDS (Mon 2200) 0.73m
6 EASTENDERS (Mon 2202) 0.65m
7 TWO PINTS OF LAGER AND A PACKET OF CRISP (Sun 2101) 0.64m
8 EASTENDERS (Fri 2201) 0.54m
9 DAWN GOES LESBIAN (Mon 2232) 0.52
10 DAWN GETS A BABY (Thu 2101) 0.47
Source BARB
1 MASTERCHEF (THU 2000) 5.47m
2 MASTERCHEF (MON 2032) 4.41m
3 MASTERCHEF (WED 2002) 4.40m
4 MASTERCHEF (TUE 2030) 3.56m
5 UNIVERSITY CHALLENGE (MON 2001) 3.55m
6 TORCHWOOD (WED 2102) 3.31m
7 HORIZON (TUE 2100) 3.16m
8 AN ISLAND PARISH (TUE 1959) 2.90m
9 TROPIC OF CAPRICORN (SUN 2001) 2.70m
10 QI (FRI 2202) 2.28m
Top Programmes BBC3 (we 2 March 2008)
1 EASTENDERS (Tue 2200) 1.22m
2 TORCHWOOD (Wed 2152) 1.18m
3 KIZZY: MUM AT 14 (Mon 2101) 0.78m
4 EASTENDERS (Thu 2159) 0.74m
5 60 SECONDS (Mon 2200) 0.73m
6 EASTENDERS (Mon 2202) 0.65m
7 TWO PINTS OF LAGER AND A PACKET OF CRISP (Sun 2101) 0.64m
8 EASTENDERS (Fri 2201) 0.54m
9 DAWN GOES LESBIAN (Mon 2232) 0.52
10 DAWN GETS A BABY (Thu 2101) 0.47
Source BARB