BBC3 Ratings
Thursday, 29 September 2005 - Reported by Shaun Lyon
The following is a ratings chart for BBC Three Summer 2005 repeats, as known:
Sunday 17 July | 7.00pm | Rose | 165,300 | 1.5% |
Sunday 17 July | 7.45pm | Confidential Cut Down 1 | 141,500 | 1.2% |
Friday 22 July | 9.00pm | Rose | 139,900 | 1.0% |
Friday 22 July | 9.45pm | Confidential Cut Down 1 | 132,300 | 0.9% |
Sunday 24 July | 7.00pm | The End of the World | 162,000 | 1.2% |
Friday 29 July | 9.00pm | The End of the World | 151,500 | 1.0% |
Sunday 31 July | 7.00pm | The Unquiet Dead | 227,000 | 1.8% |
Friday 5 August | 9.00pm | The Unquiet Dead | 89,500 | 0.6% |
Sunday 7 August | 7.00pm | Aliens of London | 215,200 | 1.8% |
Friday 12 August | 9.00pm | Aliens of London | 101,300 | 0.7% |
Sunday 14 August | 7.00pm | World War Three | 226,300 | 1.7% |
Friday 19 August | 9.00pm | World War Three | 200,200 | 1.4% |
Sunday 21 August | 7.00pm | Dalek | 201,500 | 1.7% |
Friday 26 August | 9.00pm | Dalek | 132,600 | 0.9% |
Sunday 28 August | 7.00pm | The Long Game | 129,200 | 1.1% |
Friday 2 September | 9.00pm | The Long Game | 150,600 | 1.0% |
Sunday 4 September | 7.00pm | FatherÆs Day | 190,600 | 1.4% |
Friday 9 September | 9.00pm | FatherÆs Day | 263,800 | 1.8% |
Sunday 11 September | 7.30pm | The Empty Child | 196,500 | 1.3% |
Sunday 11 September | 8.15pm | The Doctor Dances | 284,900 | 1.7% |
Friday 16 September | 9.00pm | The Empty Child | 132,900 | 0.9% |
Sunday 18 September | 7.30pm | Boom Town | 252,600 | 1.6% |
Sunday 18 September | 8.15pm | Bad Wolf | 275,000 | 1.7% |
Friday 23 September | 9.00pm | The Doctor Dances | 211,500 | 1.4% |
Sunday 25 September | 7.00pm | The Parting of the Ways | 216,900 | 1.5% |
These figures continue to put the repeats outside the BBC Three top 10 for each week, but are probably high enough to keep Doctor Who in the channelÆs top 20. (BBC ThreeÆs Top 10, dominated by EastEnders, Little Britain and Nighty Night at the moment, is getting between 300,000 and 700,000 viewers.) No figures are available for the various Confidential repeats, aside from the first one. (Thanks to Steve Tribe)